Tarif Vars
Rates séjours semaine hiver 2012/2013
Vars
Prices in € per person for 2, 3, 4, 5 or 6 people in the same habitation (depending on availability).
Week stay. Arrival at 5pm - departure at 10am.
from632 € / pers
| Adult | Child 6 yo to -13 yo | Child 2 yo to -6 yo | Child 3 month to -2 yo | ||
|---|---|---|---|---|---|
| From Sat 15 Dec to Sat 22 Dec | €632 | €448 | €322 | €161 | |
| From Sat 22 Dec to Sat 29 Dec | €918 | €733 | €644 | €460 | |
| From Sat 29 Dec to Sat 05 Jan | €1 035 | €882 | €829 | €623 | |
| From Sat 05 Jan to Sat 12 Jan | €672 | €530 | €456 | €332 | |
| From Sat 12 Jan to Sat 19 Jan | €692 | €552 | €486 | €343 | |
| From Sat 19 Jan to Sat 26 Jan | €739 | €591 | €517 | €369 | |
| From Sat 26 Jan to Sat 02 Feb | €776 | €621 | €544 | €385 | |
| From Sat 02 Feb to Sat 09 Feb | €839 | €628 | €547 | €391 | |
| From Sat 09 Feb to Sat 16 Feb | €860 | €649 | €560 | €396 | |
| From Sat 16 Feb to Sat 23 Feb | €1 141 | €971 | €913 | €686 | |
| From Sat 23 Feb to Sat 02 Mar | €1 199 | €1 019 | €961 | €718 | |
| From Sat 02 Mar to Sat 09 Mar | €1 199 | €1 019 | €961 | €718 | |
| From Sat 09 Mar to Sat 16 Mar | €1 199 | €1 019 | €961 | €718 | |
| From Sat 16 Mar to Sat 23 Mar | €860 | €691 | €602 | €433 | |
| From Sat 23 Mar to Sat 30 Mar | €826 | €660 | €578 | €413 | |
| From Sat 30 Mar to Sat 06 Apr | €754 | €603 | €528 | €377 | |
| From Sat 06 Apr to Sat 13 Apr | €733 | €587 | €513 | €367 | |
| From Sat 13 Apr to Sat 20 Apr | €776 | €621 | €543 | €388 | |
| From Sat 20 Apr to Sat 27 Apr | €672 | €530 | €456 | €332 | |
CONDITIONS
Accommodation is allocated according to the composition of your family. Children under the age of 13 will share a room with their parents.
On request and subject to availability
- +5% for communicating rooms and 2-room apartment for 4 people.
- +10% for 2 people occupying a room for 4 people or more
- Single room subject to availability: Adult rate + 20 %
Added to each reservation
- Registration fee €28/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday
Rates courts séjours hiver 2012/2013
Vars
Prices in € per person for 2, 3, 4, 5 or 6 people in the same habitation.
This offer is valid for 2 nights minimum and 4 nights maximum - (depending on availability)
from104 € / pers
| Adult | Child 6 yo to -13 yo | Child 2 yo to -6 yo | Child 3 month to -2 yo | ||
|---|---|---|---|---|---|
| Between Sat 15 Dec and Fri 21 Dec | €104 | €74 | €53 | €27 | |
| Between Sat 05 Jan and Fri 08 Feb | €128 | €99 | €87 | €63 | |
| Between Sat 23 Mar and Fri 29 Mar | €134 | €108 | €94 | €68 | |
| Between Sat 06 Apr and Fri 26 Apr | €129 | €104 | €90 | €65 | |
Important:
Valid from 2 nights and up to 4 nights – Subject to availability.
TERMS FOR SHORT-STAY HOLIDAYS
Services and conditions are identical to weekly holidays with the exception of:
- Full board meals from dinner service on the day of arrival until breakfast service on the day of departure.
- Ski package from the day following arrival until 5pm on the day of departure, i.e. 2,3 or 4 days
- Children’s ski park (except Saturdays – no medals awarded)
- Extra charge: Ski lessons are available – book on the spot.
On request and subject to availability
- +5% for communicating rooms and 2-room apartment for 4 people.
- +10% for 2 people occupying a room for 4 people or more
- Single room subject to availability: Adult rate + 20 %
Added to each reservation
- Registration fee €28/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday



![Les Menuires [Savoie] en été](fileadmin/Vcs/v3/hiver/img/picto-ete-off.png)
