Montgenèvre holiday village
Hautes-Alpes
Opening December 11, 2011 to April 28, 2012
Rate Montgenèvre
Rates séjours semaine hiver 2011/2012
Montgenèvre
Prices in € per person for 2, 3, 4, 5 or 6 people in the same habitation (depending on availability).
Week stay. Arrival at 5pm - departure at 10am.
from447 € / pers
| Adult | 6 yo to -13 yo | 2 yo to -6 yo | 3 month to -2 yo | ||
|---|---|---|---|---|---|
| from 11 dec to 18 dec | 447 € | 313 € | 224 € | 112 € | |
| from 18 dec to 23 dec | 528 € | 423 € | 371 € | 265 € | |
| from 18 dec to 25 dec | 740 € | 592 € | 519 € | 371 € | |
| from 25 dec to 01 jan | 820 € | 697 € | 655 € | 492 € | |
| from 01 jan to 07 jan | 558 € | 447 € | 391 € | 279 € | |
| from 07 jan to 14 jan | 523 € | 418 € | 365 € | 262 € | |
| from 14 jan to 21 jan | 565 € | 451 € | 394 € | 283 € | |
| from 21 jan to 28 jan | 597 € | 477 € | 418 € | 299 € | |
| from 28 jan to 04 feb | 635 € | 482 € | 419 € | 304 € | |
| from 04 feb to 11 feb | 671 € | 503 € | 436 € | 307 € | |
| from 11 feb to 18 feb | 915 € | 778 € | 732 € | 549 € | |
| from 18 feb to 25 feb | 992 € | 842 € | 794 € | 595 € | |
| from 25 feb to 03 mar | 992 € | 842 € | 794 € | 595 € | |
| from 03 mar to 10 mar | 966 € | 821 € | 773 € | 580 € | |
| from 10 mar to 17 mar | 671 € | 536 € | 469 € | 335 € | |
| from 17 mar to 24 mar | 671 € | 536 € | 469 € | 335 € | |
| from 24 mar to 31 mar | 565 € | 451 € | 394 € | 283 € | |
| from 31 mar to 07 apr | 608 € | 486 € | 425 € | 304 € | |
| from 07 apr to 14 apr | 608 € | 486 € | 425 € | 304 € | |
| from 14 apr to 21 apr | 676 € | 540 € | 473 € | 338 € | |
| from 21 apr to 28 apr | 557 € | 418 € | 334 € | 224 € | |
CONDITIONS
Accommodation is allocated according to the composition of your family. Children under the age of 13 will share a room with their parents.
On request and subject to availability
- Occupation by 2 persons: no surcharge, except during French school holidays (mainland France): +10%
- Single room subject to availability: Adult rate + 20 %
Added to each reservation
- Registration fee €25/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday
Rates courts séjours hiver 2011/2012
Montgenèvre
Prices in € per person for 2, 3, 4, 5 or 6 people in the same habitation.
This offer is valid for 2 nights minimum and 4 nights maximum - (depending on availability)
from73 € / pers
| Adult | 6/-13 yo | 2/-6 yo | 3month-2yo | ||
|---|---|---|---|---|---|
| from 11 dec to 17 dec | 73 € | 51 € | 37 € | 18 € | |
| from 07 jan to 10 feb | 98 € | 77 € | 67 € | 48 € | |
| from 17 mar to 30 mar | 104 € | 83 € | 73 € | 52 € | |
mportant:
Valid from 2 nights and up to 4 nights – Subject to availability.
TERMS FOR SHORT-STAY HOLIDAYS
Services and conditions are identical to weekly holidays with the exception of:
- Full board meals from dinner service on the day of arrival until breakfast service on the day of departure.
- Ski package from the day following arrival to 5pm on the day of departure, i.e. 2,3 or 4 days – Milky Way Day not included
- Children’s ski park (except Saturdays – no medals awarded)
- Extra charge: Ski lessons are available – book on the spot.
Added to each reservation
- Registration fee €25/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday



![Les Menuires [Savoie] en été](fileadmin/Vcs/v3/hiver/img/picto-ete-off.png)
