Village holiday resort at Arc 1800
Savoie
Opening December 11, 2011 to April 21, 2012
Rate Arc 1800
Rates séjours semaine hiver 2011/2012
Arc 1800
Prices in € per person for 2, 3, 4 or 5 people in the same habitation (depending on availability).
Week stay. Arrival at 5pm - departure at 10am.
from641 € / pers
| Adult | 6 yo to -13 yo | 2 yo to -6 yo | 3 month to -2 yo | ||
|---|---|---|---|---|---|
| from 11 dec to 18 dec | 641 € | 448 € | 321 € | 162 € | |
| from 18 dec to 23 dec | 673 € | 538 € | 471 € | 336 € | |
| from 18 dec to 25 dec | 942 € | 753 € | 659 € | 471 € | |
| from 25 dec to 01 jan | 1 054 € | 895 € | 843 € | 632 € | |
| from 01 jan to 07 jan | 750 € | 601 € | 528 € | 376 € | |
| from 07 jan to 14 jan | 750 € | 601 € | 528 € | 376 € | |
| from 14 jan to 21 jan | 768 € | 615 € | 538 € | 384 € | |
| from 21 jan to 28 jan | 790 € | 632 € | 552 € | 395 € | |
| from 28 jan to 04 feb | 858 € | 644 € | 558 € | 399 € | |
| from 04 feb to 11 feb | 880 € | 659 € | 571 € | 405 € | |
| from 11 feb to 18 feb | 1 144 € | 971 € | 915 € | 686 € | |
| from 18 feb to 25 feb | 1 233 € | 1 048 € | 987 € | 741 € | |
| from 25 feb to 03 mar | 1 233 € | 1 048 € | 987 € | 741 € | |
| from 03 mar to 10 mar | 1 188 € | 1 010 € | 950 € | 713 € | |
| from 10 mar to 17 mar | 880 € | 703 € | 616 € | 439 € | |
| from 17 mar to 24 mar | 880 € | 703 € | 616 € | 439 € | |
| from 24 mar to 31 mar | 790 € | 632 € | 552 € | 395 € | |
| from 31 mar to 07 apr | 831 € | 665 € | 582 € | 415 € | |
| from 07 apr to 14 apr | 831 € | 665 € | 582 € | 415 € | |
| from 14 apr to 21 apr | 898 € | 718 € | 629 € | 450 € | |
CONDITIONS
Accommodation is allocated according to the composition of your family. Children under the age of 13 will share a room with their parents.
On request and subject to availability
- +5% one bedroom apartment for 5 people or more
- +5% for communicating rooms
- +10% for 2 people occupying a room for 4 people or more
- Single room subject to availability: Adult rate + 20 %
Added to each reservation
- Registration fee €25/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday
Rates courts séjours hiver 2011/2012
Arc 1800
Prices in € per person for 2, 3, 4 or 5 people in the same habitation.
This offer is valid for 2 nights minimum and 4 nights maximum - (depending on availability)
from105 € / pers
| Adult | 6/-13 yo | 2/-6 yo | 3month-2yo | ||
|---|---|---|---|---|---|
| from 11 dec to 17 dec | 105 € | 74 € | 53 € | 27 € | |
| from 07 jan to 10 feb | 133 € | 104 € | 90 € | 64 € | |
| from 17 mar to 30 mar | 140 € | 112 € | 98 € | 70 € | |
Important:
Valid from 2 nights and up to 4 nights – Subject to availability.
TERMS FOR SHORT-STAY HOLIDAYS
Services and conditions are identical to weekly holidays with the exception of:
- Full board meals from dinner service on the day of arrival until breakfast service on the day of departure.
- Ski package from the day following arrival until 5pm on the day of departure, i.e. 2,3 or 4 days with one day of Paradiski.
- Children’s ski park (except Saturdays – no medals awarded)
- Extra charge: Ski lessons are available – book on the spot.
Added to each reservation
- Registration fee €25/per registration (maximum 5 people)
- Tourism tax
- Cancellation Insurance Package – Repatriation – Snow Cover: €70/ stay (5 persons maximum)
- Security €230/room payable on the spot at the start of your holiday



![Les Menuires [Savoie] en été](fileadmin/Vcs/v3/hiver/img/picto-ete-off.png)
