Village holiday resort of Orcières 1850
Alpes du Sud
Opening june 30 to september 1st, 2012
Rate Orcières 1850
Rates séjours semaine été 2012
Orcières 1850
Prices in € per person for 2, 3, 4 or 5 people in the same habitation (depending on availability).
Week stay. Arrival at 5pm - departure at 10am.
from447 € / pers
| Adult | 6 yo / -13 yo child | 2 yo / -6 yo child | 3 months / -2 yo child | |||||
|---|---|---|---|---|---|---|---|---|
| Week | Night | Week | Night | Week | Night | Week | Night | |
| from 30 jun to 07 jul | 447 € | 64 € | FREE / 336 € | 48 € | FREE / 268 € | 38 € | FREE / 231 € | 33 € |
| from 07 jul to 14 jul | 499 € | 71 € | FREE / 383 € | 55 € | FREE / 305 € | 44 € | FREE / 236 € | 34 € |
| from 14 jul to 21 jul | 509 € | 73 € | FREE / 410 € | 59 € | FREE / 357 € | 51 € | FREE / 262 € | 37 € |
| from 21 jul to 28 jul | 536 € | 77 € | 431 € | 62 € | 368 € | 53 € | 268 € | 38 € |
| from 28 jul to 04 aug | 536 € | 77 € | 431 € | 62 € | 368 € | 53 € | 268 € | 38 € |
| from 04 aug to 11 aug | 572 € | 82 € | 457 € | 65 € | 404 € | 58 € | 284 € | 41 € |
| from 11 aug to 18 aug | 572 € | 82 € | 457 € | 65 € | 404 € | 58 € | 284 € | 41 € |
| from 18 aug to 25 aug | 551 € | 79 € | FREE / 457 € | 65 € | FREE / 404 € | 58 € | FREE / 284 € | 41 € |
| from 25 aug to 01 sep | 509 € | 73 € | FREE / 410 € | 59 € | FREE / 357 € | 51 € | FREE / 262 € | 37 € |
CONDITIONS
Accommodation is allocated according to the makeup of your family. Children under 13 must stay in the same accommodation as their parents.
Réductions
- FREE child : 1 child only goes free with 2 paying adults: this condition applies to the youngest child only.
- -10% for 4+ people in the same accommodation, except for 2 room apartments for 6 people
- -20% off your 3rd consecutive week
- Reduction "Loyalty programme" function of your sun points - details in Loyalty programme section
Supplements on request and subject to availability
- + 5% 2-room apartment for 6 persons
- + 20% for occupation by one person.
Added to each reservation
- Registration fee for individuals : €28/ stay (5 persons maximum)
and registration fee for groups : €60/stay (week-end stay) // €85/stay (week stay) - Cancellation Insurance & Repatriation Assistance Package: €60/ stay (5 persons maximum).
- Tourism tax.
- Deposit : €230 to be paid on-site at the beginning of the stay
Rates Two weeks stays
Orcières 1850
Prices in € per person for 2, 3, 4 or 5 people in the same habitation (depending on availability).
Two weeks stay. Arrival at 5pm - departure at 10am.
from809 € / pers
| Adult | 6 yo / -13 yo child | 2 yo / -6 yo child | 3 months / -2 yo child | ||
|---|---|---|---|---|---|
| from 30 jun to 14 jul | 809 € | FREE / 609 € | FREE / 483 € | FREE / 420 € | |
| from 07 jul to 21 jul | 866 € | FREE / 667 € | FREE / 530 € | FREE / 457 € | |
| from 14 jul to 28 jul | 987 € | 793 € | 687 € | 499 € | |
| from 21 jul to 04 aug | 1 008 € | 814 € | 698 € | 509 € | |
| from 28 jul to 11 aug/08 | 1 029 € | 824 € | 719 € | 515 € | |
| from 04 aug to 18 aug | 1 087 € | 861 € | 761 € | 541 € | |
| from 11 aug to 25 aug | 982 € | 735 € | 588 € | 515 € | |
| from 18 aug to 01 sep | 908 € | FREE / 667 € | FREE / 530 € | FREE / 457 € | |



![Flaine [Haute-Savoie] en été](fileadmin/Vcs/v3/ete/img/picto-hiver-off.png)
